Osijek, Croatia, September 7, 2024
| Show | Type | Teams | Average problems solved by top 4 teams | Average place taken by top 4 teams | Problems solved by 4th team | 
|---|---|---|---|---|---|
| Onsite | 8 | 9.2 | 3.2 | 8 | |
| Virtual | 31 | 8.8 | 5.8 | 8 | |
| All | 39 | 9.8 | 2.5 | 9 | 
| Start time | Contest speed | Penalty for wrong submission | Start the contest | Finish the contest | Suspend the contest | Show Ranking | 
|---|---|---|---|---|---|---|
| Place | User | Type | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Total | Penalty | Dirt | Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onsite | +1 (0:39) | +1 (2:59) | + (1:50) | +3 (4:42) | + (0:31) | + (2:30) | +1 (2:04) | +2 (4:01) | -1 | + (3:19) | + (1:02) | |||||||||
| Onsite | + (4:25) | -1 | +2 (3:11) | + (0:53) | + (1:43) | + (1:18) | + (2:09) | +1 (1:46) | +4 (4:50) | + (2:20) | +1 (1:14) | |||||||||
| SUT: Ballmer Peak  (Ali Safari) | Virtual | +1 (2:22) | + (0:49) | + (4:50) | + (0:14) | +1 (1:17) | +6 (4:05) | +3 (1:59) | + (3:46) | + (1:41) | + (2:51) | |||||||||
| Onsite | +1 (1:02) | + (0:20) | +1 (2:48) | + (1:12) | + (1:32) | +4 (4:35) | +2 (3:35) | + (3:48) | + (1:00) | |||||||||||
| Virtual | + (3:30) | + (1:30) | + (3:04) | +1 (1:49) | + (2:06) | + (1:09) | + (4:55) | + (4:04) | +1 (0:46) | |||||||||||
| Onsite | +1 (3:59) | -2 | +1 (3:28) | + (0:33) | + (1:14) | + (1:06) | -2 | + (2:15) | + (2:39) | + (0:20) | ||||||||||
| KAZAKHSTAN (Temirkhan Zimanov, Alikhan Zimanov, Fedor Popov) | Virtual | +2 (4:28) | + (1:20) | + (3:01) | + (1:48) | + (1:56) | -7 | +2 (1:30) | + (3:35) | + (1:03) | ||||||||||
| Virtual | +1 (3:11) | + (1:59) | + (0:47) | +1 (3:52) | +1 (3:06) | +1 (1:44) | +4 (4:20) | +1 (2:24) | ||||||||||||
| Competitive programmers sometimes hide their feelings in the code (YongHyun An, Tiago Goncalves, Fernando Fonseca), total = 2919 | Virtual | -1 | +1 (1:10) | + (4:03) | + (2:50) | + (3:00) | +5 (2:41) | +2 (4:37) | +4 (3:33) | + (1:38) | ||||||||||
| UCSD: UCSD Fallen Star (Stanisław Strzelecki, Zexing Chen, Zhou Shang) | Virtual | -3 | + (1:01) | + (0:16) | + (1:16) | + (2:11) | + (3:14) | + (3:37) | + (0:31) | |||||||||||
| Virtual | + (4:52) | + (1:39) | +2 (3:43) | +1 (0:17) | +3 (2:51) | -4 | +1 (2:20) | + (0:32) | ||||||||||||
| BINUS: BINUS1 (Albert Yulius Ramahalim), total = 2250 | Virtual | + (0:35) | + (1:20) | + (0:54) | -5 | +2 (2:38) | +3 (4:41) | + (1:13) | ||||||||||||
| SoloLeveling (Danylo Kvit), total = 394 | Virtual | +1 (1:58) | +1 (0:30) | + (0:51) | -1 | +2 (3:37) | + (4:24) | + (1:17) | ||||||||||||
| Waterloo Black (Kevin Wan, Max Jiang, Wen Yuen Pang) | Virtual | +1 (3:17) | -2 | +4 (2:14) | + (4:23) | +1 (1:32) | + (0:30) | -12 | + (0:38) | |||||||||||
| PUC: Bella y Sensual (Vicente Opazo, Ignacio Muñoz) | Virtual | +1 (3:12) | + (1:31) | +1 (1:17) | + (0:45) | + (4:57) | + (2:13) | |||||||||||||
| Virtual | + (2:25) | +1 (3:42) | + (1:55) | +1 (2:52) | -10 | + (4:12) | + (2:36) | |||||||||||||
| KBTU: DAG (Amanbol Kanatuly, Dinmukhamed Tursynbay, Ivane Topuria) | Onsite | + (0:40) | + (1:52) | + (2:03) | +7 (4:58) | +11 (4:53) | + (1:28) | |||||||||||||
| Onsite | + (0:17) | +2 (2:25) | +1 (1:38) | -8 | + (5:00) | + (1:02) | ||||||||||||||
| AITU: jaujurek 3 bala (Daulet Biakhmet, Dinmukhamed Oralkhanov, Narkhan Kamzabek) | Virtual | + (0:21) | + (1:40) | +2 (3:37) | +10 (4:46) | +1 (1:03) | ||||||||||||||
| Virtual | -6 | +1 (0:42) | + (1:03) | +4 (3:16) | +13 (4:45) | +3 (1:26) | ||||||||||||||
| UniBuc: Topologie Agresiva (Ilie-Daniel Apostol, Vlad-Mihai Bogdan, Stefan-Alexandru Popescu) | Virtual | -6 | + (0:36) | +2 (1:07) | + (2:04) | -10 | + (1:18) | |||||||||||||
| Mines & Boulder: ChatGPT-4o (Kelly Dance, Nathan George, Ian McKibben) | Virtual | + (3:32) | + (1:03) | +1 (1:16) | -18 | + (0:30) | ||||||||||||||
| UTartu: Based Binary Search Tree (Kregor Ööbik) | Virtual | + (0:36) | + (1:39) | +1 (3:04) | -8 | + (1:17) | ||||||||||||||
| UNAM: Mikel Solo (Leonardo Mikel Cervantes Mateos), total = 702 | Virtual | +1 (0:51) | + (0:16) | +2 (3:20) | +2 (2:38) | |||||||||||||||
| UoE: TLeD (Said Nasibov, Isaac Lee), total = 1443 | Virtual | +3 (2:14) | + (2:57) | + (2:47) | +1 (0:36) | |||||||||||||||
| VU: lamba holder (Maciej Sidor, Liudas Staniulis, Matei Tinca) | Virtual | +1 (5:00) | +2 (3:21) | + (1:20) | -6 | + (1:23) | ||||||||||||||
| Virtual | -1 | +1 (2:01) | + (3:03) | +4 (4:48) | +1 (0:45) | |||||||||||||||
| LNU: Loyalty  (Pavlo Tsikalyshyn, Anastasiia Yaremko, Maryan Shuika) | Virtual | + (0:26) | +8 (2:30) | +8 (3:53) | -18 | + (1:47) | ||||||||||||||
| Onsite | +6 (2:21) | + (2:56) | + (0:41) | -1 | +8 (3:51) | |||||||||||||||
| LNU Coach | Onsite | + (4:00) | +3 (3:52) | + (4:44) | + (4:24) | |||||||||||||||
| Virtual | + (0:29) | -14 | + (1:34) | -18 | + (1:17) | |||||||||||||||
| Rice: Rice Owls (Leonardo de Andrade Paes, Mapko Tanevski, Demetris Chrysostomou), total = 1297 | Virtual | -4 | + (2:28) | +1 (3:06) | -1 | + (0:44) | ||||||||||||||
| BINUS: BINUS2 (Kenzie Raditya Tirtarahardja) | Virtual | +2 (3:23) | +1 (2:37) | -3 | + (1:42) | |||||||||||||||
| LNU: LNU LastHope (Bohdan Chaika, Oleksandr Zhenchenko, Ivan Manchur) | Virtual | +3 (4:49) | + (0:53) | + (2:46) | ||||||||||||||||
| UI: Daffa Rayhan Ananda (Daffa Rayhan Ananda), total = 1312 | Virtual | -1 | + (3:52) | +5 (4:33) | +1 (3:36) | |||||||||||||||
| BINUS: BINUS3 (Emmanuel Chandra Sulistiawan) | Virtual | -1 | + (2:46) | +2 (4:20) | ||||||||||||||||
| UTartu: 4001_4003 (Semjon Kravtšenko, Hans G. Kõljalg, Kristjan Kõiv) | Virtual | +1 (1:30) | -2 | |||||||||||||||||
| UI: Muhammad Naufal Muzaki (Muhammad Naufal Muzaki), total = 59 | Virtual | -11 | + (2:19) | -4 | ||||||||||||||||
| NTU «KhPI»: The Lords of the Strings (Kseniia Noskova, Artem Yavdoshenko, Yuliia Besedina), total = 486 | Virtual | -2 | -1 | -1 | -2 | |||||||||||||||
| Submissions: | 34 | 2 | 5 | 7 | 76 | 32 | 61 | 68 | 144 | 96 | 11 | 15 | 1 | 66 | 618 | |||||
| Accepted: | 10 | 0 | 0 | 3 | 33 | 11 | 36 | 33 | 11 | 16 | 2 | 12 | 1 | 36 | 204 | |||||
| %: | 29% | 0% | 0% | 43% | 43% | 34% | 59% | 49% | 8% | 17% | 18% | 80% | 100% | 55% | 33% | 
